.svg Extension - List of programs that can open .svg files |
In the following table, you can find a list of programs that can open files with .svg extension.This list is created by collecting extension information reported by users through the 'send report' option of FileTypesMan utility.
The product name, description, and company name are taken from the version information of the .exe file.The 'Actions' list is taken from the context menu items added to Explorer by the specified program.The 'Popularity' column displays one of the following 4 values: Low, Medium, High, and Very High, which is determined according to the number of users that sent the specified record.
EXE Name | Product Name | Description | Company | Actions | Popularity |
---|---|---|---|---|---|
chrome.exe | Google Chrome | Google Chrome | Google Inc. | open | Medium |
Code.exe | Code | Code | Microsoft Corporation | open | Low |
firefox.exe | Firefox | Firefox | Mozilla Corporation | open | Medium |
FirefoxPortable.exe | Mozilla Firefox, Portable Edition | Mozilla Firefox, Portable Edition | PortableApps.com | open | Low |
fvp.exe | File Viewer Plus | File Viewer Plus | Sharpened Productions | open | Low |
gfie.exe | Greenfish Icon Editor Pro | Greenfish Icon Editor Pro | Balazs Szalkai | Open | Low |
gimp-2.10.exe | GNU Image Manipulation Program | GNU Image Manipulation Program | Spencer Kimball, Peter Mattis and the GIMP Development Team | Edit with GIMP | Low |
gimp-2.6.exe | open | Medium | |||
gimp-2.8.exe | GNU Image Manipulation Program | GNU Image Manipulation Program | Spencer Kimball, Peter Mattis and the GIMP Development Team | Edit with GIMP | High |
iexplore.exe | WindowsR Internet Explorer | Internet Explorer | Microsoft Corporation | Open in Same Window, Open | Low |
iexplore.exe | Windows? Internet Explorer | Internet Explorer | Microsoft Corporation | Open in Same Window, Open | Low |
iexplore.exe | Open in Same Window, Open | Low | |||
IEXPLORE.EXE | Windows� Internet Explorer | Internet Explorer | Microsoft Corporation | Open in Same Window, Open | Very High |
IEXPLORE.EXE | Internet Explorer | Internet Explorer | Microsoft Corporation | Open in Same Window, Open | Very High |
ImageGlass.exe | ImageGlass | ImageGlass | Duong Dieu Phap | open | Low |
ImgBurn.exe | ImgBurn | ImgBurn - The Ultimate Image Burner! | LIGHTNING UK! | Brennen mit ImgBurn | Low |
Inkscape.exe | Inkscape | Inkscape | inkscape.org | edit, Inkscape | High |
inkview.exe | Inkview | Inkview | inkscape.org | preview | Low |
i_view32.exe | IrfanView 32-bit for WinXP, Vista, Win7, Win8, Win10 | IrfanView 32-bit | Irfan Skiljan | open | Low |
Maxthon.exe | Maxthon Cloud Browser | Maxthon Cloud Browser | Maxthon International ltd. | Open | Low |
msedge.exe | Microsoft Edge | Microsoft Edge | Microsoft Corporation | open, runas | High |
mshtml.dll | Windows� Internet Explorer | Microsoft (R) HTML Viewer | Microsoft Corporation | print, printto | High |
msohtmed.exe | 2007 Microsoft Office system | 2007 Microsoft Office component | Microsoft Corporation | Low | |
MSOXMLED.EXE | Microsoft Office InfoPath | XML Editor | Microsoft Corporation | edit | Low |
Nologo "%1" | Convert by UniConvertor | Low | |||
opera.exe | Opera Internet Browser | Opera Internet Browser | Opera Software | open | Low |
Paint Shop Pro 9.exe | Paint Shop Pro 9 | Paint Shop Pro 9 | Jasc Software, Inc. | open | Low |
Paint Shop Pro.exe | Paint Shop Pro 8 | Paint Shop Pro 8 | Jasc Software, Inc. | Open | Low |
pdfcreator.exe | PDFCreator | PDFCreator | pdfforge http://www.pdfforge.org/ | Create PDF and Bitmap Files with PDFCreator | Low |
Pinta.exe | Pinta | open | Low | ||
rundll32.exe | Sistema operativo Microsoft� Windows� | Processo host di Windows (Rundll32) | Microsoft Corporation | print, printto | Low |
rundll32.exe | Betriebssystem Microsoft� Windows� | Windows-Hostprozess (Rundll32) | Microsoft Corporation | print, printto | Medium |
rundll32.exe | Sistema Operacional Microsoft� Windows� | Processo de host do Windows (Rundll32) | Microsoft Corporation | print, printto | Medium |
rundll32.exe | Microsoft? Windows? Operating System | Windows host process (Rundll32) | Microsoft Corporation | print, printto | Low |
rundll32.exe | Microsoft� Windows� Operating System | Windows host process (Rundll32) | Microsoft Corporation | print, printto | Very High |
rundll32.exe | System operacyjny Microsoft� Windows� | Proces hosta systemu Windows (Rundll32) | Microsoft Corporation | print, printto | Medium |
rundll32.exe | print, printto | Low | |||
rundll32.exe | Besturingssysteem Microsoft� Windows� | Windows-hostproces (Rundll32) | Microsoft Corporation | print, printto | Low |
Safari.exe | Safari | Safari Web Browser | Apple Inc. | open | Medium |
sbrowser.exe | FlashPeak SlimBrowser | FlashPeak SlimBrowser | FlashPeak, Inc. | open | Low |
sdraw.exe | LibreOffice | LibreOffice Draw | The Document Foundation | Naujas, open, print, printto | Low |
seamonkey.exe | SeaMonkey | SeaMonkey | mozilla.org | open | Low |
simulator.exe | simulator Application | simulator MFC Application | open | Low | |
vivaldi.exe | Vivaldi | Vivaldi | Vivaldi Technologies AS | open | Low |
xnview.exe | XnView | XnView for Windows | XnView, http://www.xnview.com | open | Low |
In the following table, you can find a list of file types information that is associated with .svg extension.
Type Name | Description | Perceived Type | ContentType | DLL/EXE File | DLL/EXE Details | Popularity |
---|---|---|---|---|---|---|
SVG Document | image/svg+xml | iexplore.exe | Internet Explorer, Microsoft Corporation | Low | ||
Firefox HTML Document | image/svg+xml | firefox.exe | Firefox, Mozilla Corporation | Low | ||
Adobe.SVGCtl | SVG Document | image/svg+xml | firefox.exe | Firefox, Mozilla Corporation | High | |
Adobe.SVGCtl.2 | SVG Document | image/svg+xml | Low | |||
FirefoxHTML-308046B0AF4A39CB | Firefox HTML Document | firefox.exe | Firefox, Mozilla Corporation | Low | ||
fv.document.svg | Scalable Vector Graphics File | image/svg+xml | soffice.bin | LibreOffice, The Document Foundation | Low | |
GIMP-2.0-svg | Scalable Vector Graphics | gimp-2.6.exe | Medium | |||
GIMP-2.0-svg | SVG Document | image/svg+xml | iexplore.exe | Internet Explorer, Microsoft Corporation | Low | |
GIMP-2.8-svg | Scalable Vector Graphics | gimp-2.6.exe | Low | |||
Greenfish Icon Editor Pro.svgfile | Greenfish Icon Editor Pro.svgfile | image/svg+xml | gfie.exe | Greenfish Icon Editor Pro, Balazs Szalkai | Low | |
inkscape.svg | SVG Document | image/svg+xml | iexplore.exe | Internet Explorer, Microsoft Corporation | Low | |
Inkscape.SVG | Microsoft Edge HTML Document | image/svg+xml | msedge.exe | Microsoft Edge, Microsoft Corporation | Low | |
inkscape.svg | scalable vector graphics file | image/svg+xml | Low | |||
Inkscape.SVG | Scalable Vector Graphics | image | image/svg+xml | Low | ||
MaxthonImageFile | Firefox HTML Document | image/svg+xml | firefox.exe | Firefox, Mozilla Corporation | Low | |
Mozilla.Browser | Mozilla Web Browser | image/svg+xml | Medium | |||
Open | Chrome Canary HTML Document | image/svg+xml | chrome.exe | Google Chrome, Google LLC | Low | |
PaintShopPro8.Image | Paint Shop Pro Image | _C3EF9CB7_27C6_4BBE_B600_402AF1BD8EBB | Low | |||
PaintShopPro9.Image | Paint Shop Pro 9 Image | Low | ||||
Plazmic.svg | SVG Document | Low | ||||
ProgId4.SVG | Low | |||||
SafariHTML | Safari Document | Safari.exe | Safari Web Browser, Apple Inc. | Low | ||
SVG File | SVG File | image/svg+xml | MxRsc.dll | MxRsc, Maxthon International ltd. | Low | |
svgfile | Chrome HTML Document | image/svg+xml | chrome.exe | Google Chrome, Google Inc. | Medium | |
svgfile | Safari Document | image/svg+xml | Safari.exe | Safari, Apple Inc. | Low | |
svgfile | Vivaldi HTML Document | image | image/svg+xml | vivaldi.exe | Vivaldi, Vivaldi Technologies AS | Low |
svgfile | SVG Document | image/svg+xml | iexplore.exe | Internet Explorer, Microsoft Corporation | Very High | |
svgfile | BIF Image | image/svg+xml | xnview.exe | XnView for Windows, XnView, http://www.xnview.com | Low | |
svgfile | Visual Studio Code | image/svg+xml | Low | |||
svgfile | Scalable Vector Graphics file | High | ||||
svgfile | Microsoft Edge HTML Document | image/svg+xml | msedge.exe | Microsoft Edge, Microsoft Corporation | High | |
svg_auto_file | image/svg+xml | Low | ||||
XMLSpy.svg.2011 | Scalable Vector Graphics | Low |
Registry keys related to this extension |
HKEY_CLASSES_ROOT\.svg
HKEY_CLASSES_ROOT\
HKEY_CLASSES_ROOT\Adobe.SVGCtl
HKEY_CLASSES_ROOT\Adobe.SVGCtl.2
HKEY_CLASSES_ROOT\FirefoxHTML-308046B0AF4A39CB
HKEY_CLASSES_ROOT\fv.document.svg
HKEY_CLASSES_ROOT\GIMP-2.0-svg
HKEY_CLASSES_ROOT\GIMP-2.8-svg
HKEY_CLASSES_ROOT\Greenfish Icon Editor Pro.svgfile
HKEY_CLASSES_ROOT\inkscape.svg
HKEY_CLASSES_ROOT\MaxthonImageFile
HKEY_CLASSES_ROOT\Mozilla.Browser
HKEY_CLASSES_ROOT\Open
HKEY_CLASSES_ROOT\PaintShopPro8.Image
HKEY_CLASSES_ROOT\PaintShopPro9.Image
HKEY_CLASSES_ROOT\Plazmic.svg
HKEY_CLASSES_ROOT\ProgId4.SVG
HKEY_CLASSES_ROOT\SafariHTML
HKEY_CLASSES_ROOT\SVG File
HKEY_CLASSES_ROOT\svgfile
HKEY_CLASSES_ROOT\svg_auto_file
HKEY_CLASSES_ROOT\XMLSpy.svg.2011
Links to other Web sites |
- .svg information on www.fileinfo.com
- .svg information on filext.com
- .svg information on file-extensions.org
Search more extensions information: |
If you are looking for information about another extension, you can try to find it in the following alphabetic list:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Others |